Spesifikasi Videotron P2.5 Indoor
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red | SMD2121 | 70-100mcd | 120°/120° | 620-625nm | 25℃,20mA | |
Green | 120-200mcd | 120°/120° | 515-530nm | 25℃,10mA | ||
Blue | 30-40mcd | 120°/120° | 465-475nm | 25℃,5mA | ||
Module Parameter | ||||||
Pixel Pitch | 2.5mm | |||||
Pixel configuration | SMD2121 Black | |||||
Density | 160,000 pixels/㎡(real pixel) | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 12mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Optical Ratings | ||||||
Brightness | 800 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥2m | |||||
Gray Grade | 4,096 levels for each color | |||||
Display Color | 68,719,476,736 | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 20 W | |||||
Control System | ||||||
Correction Scale Level | 12bits | |||||
Frame Frequency | ≥60Hz | |||||
Screen Refresh Frequency | ≥3840Hz | |||||
Gamma Correction | -5.0~5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); 20KM(optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Stored Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ≥72 hours | |||||
Protection Grade | IP43 | |||||
Out of Control Pixel Rate | ≤0.01% |

Seamless Splicing
-Accurate and solid mechanical design are suitable for fixed installation for long-term use, ensure seamless splicing between cabinets.
-Lightweight, with only 32 kg/m2 including the connectors and cables.
-Replaces seamless LCD and DLP projection display products, providing customers with high quality display solutions suitable for information display, brand promotion, advertising, etc.
Application places
Auditorium, conference room, banquet hall and exhibition presentations, traffic, studio, command and monitor system.