flexible led display
After many technological innovations, Perfect present.
Soft, thin, light,Suitable for cylindrical, S-shaped, wavy bending effects
Ultra-Flexible, Multiple Styles
Can be based on customer needs,Design scrolling,Bend and swing a variety of effects
Ultra-Thin And Ultra-Light
Using special materials and advanced technology, The weight of a single Flexible LED Panel is only 85g; Strong magnetic installation, Easy, fast, easy to assemble and disassemble, easy to maintain.
Quality Assurance
Long-term aging test, 10,000 bending and folding tests, 1500-days terminal market application
Application Field
Used in hotel advertising, stage rental, television, shopping malls, outdoor stadiums, concerts, playgrounds, etc;
Especially the various irregular buildings and structures.
Flexible LED Display Parameters
Model | SLS-P2.5 | SLS-P3 | SLS-P4 | SLS-P5 |
Pixel Pitch | 2.5 mm | 3 mm | 4 mm | 5 mm |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 240*120 mm | 240*120 mm | 256*128 mm | 320*160 mm |
Pixel Density | 160000 pixel/㎡ | 111111 pixel/㎡ | 62500 pixel/㎡ | 40000pixel/㎡ |
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1500Hz | ≥ 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 800 cd/㎡ | ≥ 800 cd/㎡ | ≥ 1000 cd/㎡ | ≥ 1000 cd/㎡ |
Scan Way | 1/16 | 1/16 | 1/16 | 1/16 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Max.Current | 4A/Panel | 4A/Panel | 3A/Panel | 4A/Panel |
Avg.Power Consumption | 20W/Panel | 20W/Panel | 15W/Panel | 20W/Panel |
Control System | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar |
Operation System | Windows XP/7/10 | Windows XP/7/10 | Windows XP/7/10 | Windows XP/7/10 |
Working-Temperature | -20℃~60℃ | -20℃~60℃ | ‘-20℃~60℃ | -20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | 5V DC input | 5V DC input | 5V DC input | 5V DC input |
Data Input | Hub75D (IDC16) | Hub75D(IDC16) | Hub75D(IDC16) | Hub75D(IDC16) |
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |
Certification | CCC,CE,RoHs,ETL | CCC,CE,RoHs,ETL | CCC,CE,RoHs,ETL | CCC,CE,RoHs,ETL |
Jika ada pertanyaan tentang videotron ini, silahkan menghubungi kami.
kami sangat senang bisa membantu anda.