Spesifikasi Videotron P2 indoor
Module Size: | 128*128mm | Brightness: | 900-1200nits |
---|---|---|---|
Control Method: | Synchronization | Color: | 1R1G1B |
Module Number: | Indoor P2 | Led Package: | Nationstar SMD 1515 |
Warranty: | 2 Years | Pixel Resolution: | 64dots(W)*64dots(H) |
Jual Videotron P2 Indoor Full Color LED Display , LED Video Wall Screen For Live Show
Product Specification:
Item | Specification Parameter |
Pixel type | Real full color |
Pixel color | RGB |
Module size | 128*128mm |
Pixel led | SMD1010 |
Pixels pitch | 2mm |
Resolution rate | 64*64mm |
Driving way | 1/32 |
Driving IC | MBI5024 |
Working voltage | DC5V |
Power | 80W |
Working temperature | -30°C – +50°C |
Screen Specification:
Item | Specification |
Material | Aluminum |
Color | Black |
Size | 512*512mm |
Resolution rate | 256*256 |
Module quantity | 4*4 |
Density | 250,000dots/m2 |
White balance luminance | 1300cd/m2 |
Color temperature | 6500 |
Horizontal view angel | 140 |
Vertical view angel | 120 |
Protection grade | Before/after: IP31 |
Non-Flatness | <1mm |
Module interval | <1mm |
Weight | 3.8kg |
Maximal power/m2 | 380W |
Frame frequency | ≥60Hz/s |
Refresh frequency780 | 780Hz |
Gray grade | 1024*1024*1024Grade/1073741824 |
Luminance adjusted | 256 grade by auto-optic/color &8 grade by hand |
Input signal | RF,S-video,RGB,RGBHV,YUV,YC&Composition,etc |
MTBF | >5000h |
Life-span | >100000h |
Speckles rate | <0.0001 |
Project Show:
Seamless Splicing
-Accurate and solid mechanical design are suitable for fixed installation for long-term use, ensure seamless splicing between cabinets.
-Lightweight, with only 32 kg/m2 including the connectors and cables.
-Replaces seamless LCD and DLP projection display products, providing customers with high quality display solutions suitable for information display, brand promotion, advertising, etc.
Application places
Auditorium, conference room, banquet hall and exhibition presentations, traffic, studio, command and monitor system.