Spesifikasi Videotron P4 Indoor
Screen:
Brightness | ≥450cd/㎡ | Brightness Uniformity | >0.95 |
Horizontal Viewing Angle | 140±10 degree | Vertical Viewing Angle | 130±10 degree |
Best Viewing Distance | ≥4m | Operation Environment | Indoor |
Max Power Consumption | ≤465W/㎡ | ||
Distribution power (maximum power per square ÷ 78% ÷ 85%) | ≤701W/m2 | ||
Grayscale | 14-16bits (RGB each) | Display Color | 4398 Billion |
Frame Frequency | ≥60 frame/sec | Refresh Frequency | ≥1920Hz |
Control Mode | Computer control, Point-to-point Video synchronization Real-time display | Brightness Adjustment | 256-grade manual / automatic |
Input Signal | DVI/VGA , Video (multiple formats)RGBHV 、Composite video signal 、S-VIDEO YpbPr(HDTV) | ||
Life Span | ≥100,000 hours | Average Failure Free Time | ≥10,000 hours |
Attenuation (3 years later) | ≤15% | Continuous out of control point | 0 |
Discrete Out of Control Point | <0.0001 , 0 when leaving the factory | Blind spot rate | <0.0003,0 when leaving the factory |
Operating temperature range | -20-40℃ | Operating Humidity | 10 % -65 % RH(No condensation) |
Protection performance | Over temperature / overload / power down / image compensation /various correction technologies / overcurrent / overvoltage / lightning protection (optional) | ||
Horizontal flatness of the screen | <1mm/㎡ | ||
Vertical flatness of the screen | <1mm/㎡ |
Module:
Pixel Pitch | 4mm | Pixel Density | 62500Dots/㎡ |
Configuration | 1R1G1B | LED Lamp | SMD2020 |
Size (Width*Height*Thickness) | 320*160*14mm | Weight | 0.35kg±0.01kg |
Structure | Lamp & IC in same PCB | Resolution | 80*40=3200Dots |
Input Voltage (DC) | 4.5±0.1V | Maximum Current | ≤5.3A |
Power Consumption | ≤24W | Driving Method | Constant Current 1/20 Scan |
40A Power Supply for | 5-6 pcs module | 50A Power Supply for | 6-7 pcs module |
40A PFC Power Supply for | 6-7 pcs module | 80A Power Supply for | 10-12 pcs module |
Smooth Display Image
Smooth display image is realized shooting with 2000HZ refresh rate even under 1/2000 shutter professional camera shooting fully meeting the demand of live feed switching
Vivid Image with Low Brightness and High Grayscale
P4 indoor rental led screen with 3000:1 contrast ratio acquired with high quality black face LED lamp and black mask, providing clearer and more vivid image
Application places
Auditorium, conference room, banquet hall and exhibition presentations, traffic, studio, command and monitor system.